Routing/Switching | Layer 2 |
---|---|
Kiểu Switch | Switch Managed |
Cổng kết nối |
8 RJ-45 autosensing 10/100/1000 ports IEEE 802.3af Class 3 PD (port 1) |
Switching capacity | 16 Gbps |
Throughput | 11.90 Mpps |
PoE | 13W max Class 3 PD |
Performance | MAC address table size (# of entries): 8,000 entries |
Kiểu Switch | Switch Managed |
---|---|
Cổng kết nối | 16 x 1G/10GBASE-T ports and 2 x 40G ports |
Switching capacity | 480Gbps |
Forwarding capacity | 357.1Mpps |
Performance | 160Gbps of stacking bandwidth Supports L2 jumbo frames › 12.3KB at 1G, 10G, 40G › 6.5KB at 2.5G › 10.0KB at 5G Supports 9KB L3 jumbo frames Wirespeed multicasting 4094 configurable VLANs Up to 16K MAC addresses Up to 256 multicast entries Up to 128 Link Aggregation Groups (LAGS) - any combination of static and dynamic (LACP) 1024MB DDR SDRAM, 1024MB flash memory Packet buffer memory: 4MB |
Kiểu Switch | Switch Managed |
---|---|
Cổng kết nối | 16 x 1G/10GBASE-T ports and 2 x 40G ports |
Switching capacity | 480Gbps |
Forwarding capacity | 357.1Mpps |
Performance | 160Gbps of stacking bandwidth Supports L2 jumbo frames › 12.3KB at 1G, 10G, 40G › 6.5KB at 2.5G › 10.0KB at 5G Supports 9KB L3 jumbo frames Wirespeed multicasting 4094 configurable VLANs Up to 16K MAC addresses Up to 256 multicast entries Up to 128 Link Aggregation Groups (LAGS) - any combination of static and dynamic (LACP) 1024MB DDR SDRAM, 1024MB flash memory Packet buffer memory: 4MB |
Kiểu Switch | Switch Managed |
---|---|
Cổng kết nối | 16 x 1G/10GBASE-T ports and 2 x 40G ports |
Switching capacity | 480Gbps |
Forwarding capacity | 357.1Mpps |
Performance | 160Gbps of stacking bandwidth Supports L2 jumbo frames › 12.3KB at 1G, 10G, 40G › 6.5KB at 2.5G › 10.0KB at 5G Supports 9KB L3 jumbo frames Wirespeed multicasting 4094 configurable VLANs Up to 16K MAC addresses Up to 256 multicast entries Up to 128 Link Aggregation Groups (LAGS) - any combination of static and dynamic (LACP) 1024MB DDR SDRAM, 1024MB flash memory Packet buffer memory: 4MB |
Kiểu Switch | Switch Managed |
---|---|
Cổng kết nối | 16 x 1G/10GBASE-T ports and 2 x 40G ports |
Switching capacity | 480Gbps |
Forwarding capacity | 357.1Mpps |
Performance | 160Gbps of stacking bandwidth Supports L2 jumbo frames › 12.3KB at 1G, 10G, 40G › 6.5KB at 2.5G › 10.0KB at 5G Supports 9KB L3 jumbo frames Wirespeed multicasting 4094 configurable VLANs Up to 16K MAC addresses Up to 256 multicast entries Up to 128 Link Aggregation Groups (LAGS) - any combination of static and dynamic (LACP) 1024MB DDR SDRAM, 1024MB flash memory Packet buffer memory: 4MB |
Kiểu Switch | Switch Managed |
---|---|
Cổng kết nối | 16 x 1G/10GBASE-T ports and 2 x 40G ports |
Switching capacity | 480Gbps |
Forwarding capacity | 357.1Mpps |
Performance | 160Gbps of stacking bandwidth Supports L2 jumbo frames › 12.3KB at 1G, 10G, 40G › 6.5KB at 2.5G › 10.0KB at 5G Supports 9KB L3 jumbo frames Wirespeed multicasting 4094 configurable VLANs Up to 16K MAC addresses Up to 256 multicast entries Up to 128 Link Aggregation Groups (LAGS) - any combination of static and dynamic (LACP) 1024MB DDR SDRAM, 1024MB flash memory Packet buffer memory: 4MB |
Kiểu Switch | Switch Managed |
---|---|
Cổng kết nối | 16 x 1G/10GBASE-T ports and 2 x 40G ports |
Switching capacity | 480Gbps |
Forwarding capacity | 357.1Mpps |
Performance | 160Gbps of stacking bandwidth Supports L2 jumbo frames › 12.3KB at 1G, 10G, 40G › 6.5KB at 2.5G › 10.0KB at 5G Supports 9KB L3 jumbo frames Wirespeed multicasting 4094 configurable VLANs Up to 16K MAC addresses Up to 256 multicast entries Up to 128 Link Aggregation Groups (LAGS) - any combination of static and dynamic (LACP) 1024MB DDR SDRAM, 1024MB flash memory Packet buffer memory: 4MB |
Kiểu Switch | Switch Managed |
---|---|
Cổng kết nối | 16 x 1G/10GBASE-T ports and 2 x 40G ports |
Switching capacity | 480Gbps |
Forwarding capacity | 357.1Mpps |
Performance | 160Gbps of stacking bandwidth Supports L2 jumbo frames › 12.3KB at 1G, 10G, 40G › 6.5KB at 2.5G › 10.0KB at 5G Supports 9KB L3 jumbo frames Wirespeed multicasting 4094 configurable VLANs Up to 16K MAC addresses Up to 256 multicast entries Up to 128 Link Aggregation Groups (LAGS) - any combination of static and dynamic (LACP) 1024MB DDR SDRAM, 1024MB flash memory Packet buffer memory: 4MB |
Kiểu Switch | Switch Managed |
---|---|
Cổng kết nối | 16 x 1G/10GBASE-T ports and 2 x 40G ports |
Switching capacity | 480Gbps |
Forwarding capacity | 357.1Mpps |
Performance | 160Gbps of stacking bandwidth Supports L2 jumbo frames › 12.3KB at 1G, 10G, 40G › 6.5KB at 2.5G › 10.0KB at 5G Supports 9KB L3 jumbo frames Wirespeed multicasting 4094 configurable VLANs Up to 16K MAC addresses Up to 256 multicast entries Up to 128 Link Aggregation Groups (LAGS) - any combination of static and dynamic (LACP) 1024MB DDR SDRAM, 1024MB flash memory Packet buffer memory: 4MB |
Routing/Switching | Layer 3 |
---|---|
Kiểu Switch | Switch Managed |
Cổng kết nối | 24 Ports 10GbE RJ45 auto-sensing (10Gb/1Gb/100Mb) fixed ports, 1x hot swap expansion module bay |
Performance |
MAC addresses: 131,072 Static routes: 1,024 (IPv4)/1,024 (IPv6) Dynamic routes: 8,160 (IPv4)/4,096 (IPv6) Switch fabric capacity: 640Gbps Forwarding rate: 476Mpps Link aggregation: 128 LAG groups, 144 dynamic ports per stack, 8 member ports per LAG Queues per port: 8 Line-rate Layer 2 switching: All (non-blocking) Line-rate Layer 3 routing: All (non-blocking) Flash memory: 256MB Packet buffer memory: 9MB CPU memory: 2GB OSPF routing interfaces: 8,160 RIP routing interfaces: 512 ECMP next hops per route: 4 ECMP groups: 1,024 VLAN routing interfaces: 128 VLANs supported: 4,094 Protocol-based VLANs: Supported Multicast forwarding entries: 512 (IPv4), 256 (IPv6) ARP entries: 6,144 NDP entries: 1024 Access control lists (ACL): Supported MAC and IP-based ACLs: Supported Time-controlled ACLs: Supported Max number of ACLs: 100 Max ACL rules system-wide: 3,072 Max rules per ACL: 1,023 Max ACL rules per interface (IPv4): 2,047 (ingress), 1,023 (egress) Max ACL rules per interface (IPv6): 1,021 (ingress), 512 (egress) Max VLAN interfaces with ACLs applied: 24 |